FAD Posiciones
Posiciones Actuales
Coordinates (decimal degrees) |
Coordinates (degrees, minutes) |
||||
---|---|---|---|---|---|
FAD ID | Type | Lat. | Long. | Lat. | Long. |
Arecibo | Submerged | 18.5809 | -66.636 | 18'34.854 | -66'38.16 |
Camino Del Mar | Submerged | 18.5864 | -66.19905 | 18'35.184 | -66'11.943 |
El Morro | Submerged | 18.5518 | -66.1148 | 18'33.108 | -66'6.888 |
Fajardo | Submerged | 18.49935 | -65.6052 | 18'29.961 | -65'36.312 |
Hotel Cluster Central Point (HC) | Submerged | 18.5258 | -66.0683 | 18'31.548 | -66'4.098 |
H5 Southwest | Submerged | 18.53 | -66.0806 | 18'31.8 | -66'4.836 |
H1 North | Submerged | 18.5481 | -66.067 | 18'32.886 | -66'4.02 |
H2 East | Submerged | 18.5364 | -66.0538 | 18'32.184 | -66'3.228 |
H3 East-Southeast | Submerged | 18.5268 | -66.0518 | 18'31.608 | -66'3.108 |
H4 South | Submerged | 18.5201 | -66.0657 | 18'31.206 | -66'3.942 |
H6 Northwest | Submerged | 18.541 | -66.0783 | 18'32.46 | -66'4.698 |
Radar Cluster Central Point (RC) | Submerged | 18.5339 | -66.1756 | 18'32.034 | -66'10.536 |
R1 North | Submerged | 18.5473 | -66.1757 | 18'32.838 | -66'10.542 |
R2 East | Submerged | 18.5342 | -66.1634 | 18'32.052 | -66'9.804 |
R3 East-Southeast | Submerged | 18.5244 | -66.1641 | 18'31.464 | -66'9.846 |
R4 South | Submerged | 18.5194 | -66.1794 | 18'31.164 | -66'10.764 |
R5 Southwest | Submerged | 18.5284 | -66.1876 | 18'31.704 | -66'11.256 |
R6 Northwest | Submerged | 18.544 | -66.1868 | 18'32.64 | -66'11.208 |
L | Surface | 18.50167 | -65.6117 | 18'32.64 | -65'36.702 |
A | Surface | 18.53918 | -65.8982 | 18'32.64 | -65'5388900 |
B | Surface | 18.55233 | -65.9835 | 18'32.64 | -65'2800020 |
C | Surface | 18.55287 | -66.1183 | 18'32.64 | -66'1600020 |
D | Surface | 18.53242 | -66.0685 | 18'32.64 | -66'4.11 |
E | Surface | 18.58333 | -66.2 | 18'32.64 | -66'-3972 |
F | Surface | 18.58333 | -66.2833 | 18'32.64 | -66'1699980 |
G | Surface | 18.58333 | -66.3667 | 18'32.64 | -66'2200020 |
H | Surface | 18.581 | -66.453 | 18'32.64 | -66'387.18 |
Descargar Datos
Datos Históricas
Posiciones Históricas
Coordinates (decimal degrees) |
Coordinates (degrees, minutes) |
||||
---|---|---|---|---|---|
FAD ID | Type | Lat. | Long. | Lat. | Long. |
A | Surface | 18.539183 | -65.89815 | 18'32.35098 | -65'53.889 |
B | Surface | 18.552333 | -65.98346667 | 18'33.13998 | -65'59.008 |
C | Surface | 18.552867 | -66.11826667 | 18'33.17202 | -66'7.096 |
D | Surface | 18.532417 | -66.0685 | 18'31.94502 | -66'4.11 |
E | Surface | 18.58333 | -66.2 | 18'34.9998 | -66'12 |
F | Surface | 18.58333 | -66.28333 | 18'34.9998 | -66'16.9998 |
G | Surface | 18.58333 | -66.36667 | 18'34.9998 | -66'22.0002 |
H | Surface | 18.581 | -66.453 | 18'34.86 | -66'27.18 |
K | Surface | 18.48833 | -65.6867 | 18'29.2998 | -65'41.202 |
L | Surface | 18.50167 | -65.6117 | 18'30.1002 | -65'36.702 |
Descargar CSV